Original release date: March 16, 2015
The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
-
High - Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 - 10.0
-
Medium - Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 - 6.9
-
Low - Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 - 3.9
Entries may include additional
information provided by organizations and efforts sponsored by US-CERT.
This information may include identifying information, values,
definitions, and related links. Patch information is provided when
available. Please note that some of the information in the bulletins is
compiled from external, open source reports and is not a direct result
of US-CERT analysis.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
agilent_technologies -- feature_extraction | The AnnotationX.AnnList.1 ActiveX control in Agilent Technologies Feature Extraction allows remote attackers to execute arbitrary code via a crafted object parameter in the Insert function, related to "Index Out-Of-Bounds." | 2015-03-09 | 7.5 | CVE-2015-2092 MISC |
ajsquare -- zeuscart | Multiple SQL injection vulnerabilities in the administrative backend in ZeusCart 4 allow remote administrators to execute arbitrary SQL commands via the id parameter in a (1) disporders detail or (2) subadminmgt edit action or (3) cid parameter in an editcurrency action to admin/. | 2015-03-10 | 7.5 | CVE-2015-2183 MISC BID EXPLOIT-DB MISC MLIST MLIST FULLDISC MISC |
apache -- standard_taglibs | Apache Standard Taglibs before
1.2.3 allows remote attackers to execute arbitrary code or conduct
external XML entity (XXE) attacks via a crafted XSLT extension in a (1)
|
2015-03-09 | 7.5 | CVE-2015-0254 BID MISC MLIST |
apple -- apple_tv | IOSurface in Apple iOS before 8.2, Apple OS X through 10.10.2, and Apple TV before 7.1 allows attackers to execute arbitrary code in a privileged context via a crafted app that leverages "type confusion" during serialized-object handling. | 2015-03-12 | 9.3 | CVE-2015-1061 CONFIRM CONFIRM CONFIRM APPLE APPLE APPLE |
apple -- iphone_os | CoreTelephony in Apple iOS before 8.2 allows remote attackers to cause a denial of service (NULL pointer dereference and device restart) via a Class 0 SMS message. | 2015-03-12 | 7.8 | CVE-2015-1063 CONFIRM APPLE |
apple -- mac_os_x | Off-by-one error in IOAcceleratorFamily in Apple OS X through 10.10.2 allows attackers to execute arbitrary code in a privileged context via a crafted app. | 2015-03-12 | 10.0 | CVE-2015-1066 CONFIRM APPLE |
avinu -- phpmoadmin | The saveObject function in moadmin.php in phpMoAdmin 1.1.2 allows remote attackers to execute arbitrary commands via shell metacharacters in the object parameter. | 2015-03-12 | 7.5 | CVE-2015-2208 MLIST MLIST EXPLOIT-DB FULLDISC MISC |
bestpractical -- request_tracker | The email gateway in RT (aka Request Tracker) 3.0.0 through 4.x before 4.0.23 and 4.2.x before 4.2.10 allows remote attackers to cause a denial of service (CPU and disk consumption) via a crafted email. | 2015-03-09 | 7.1 | CVE-2014-9472 DEBIAN CONFIRM |
betster_project -- betster | Multiple SQL injection vulnerabilities in Betster (aka PHP Betoffice) 1.0.4 allow remote attackers to execute arbitrary SQL commands via the id parameter to (1) showprofile.php or (2) categoryedit.php or (3) username parameter in a login to index.php. | 2015-03-12 | 7.5 | CVE-2015-2237 BUGTRAQ MISC |
cisco -- expressway_software | The Session Description Protocol (SDP) implementation in Cisco TelePresence Video Communication Server (VCS) and Cisco Expressway before X8.2 and Cisco TelePresence Conductor before XC2.4 allows remote attackers to cause a denial of service (mishandled exception and device reload) via a crafted media description, aka Bug IDs CSCus96593 and CSCun73192. | 2015-03-12 | 7.8 | CVE-2015-0652 CISCO |
cisco -- expressway_software | The management interface in Cisco TelePresence Video Communication Server (VCS) and Cisco Expressway before X7.2.4, X8 before X8.1.2, and X8.2 before X8.2.2 and Cisco TelePresence Conductor before X2.3.1 and XC2.4 before XC2.4.1 allows remote attackers to bypass authentication via crafted login parameters, aka Bug IDs CSCur02680 and CSCur05556. | 2015-03-12 | 10.0 | CVE-2015-0653 CISCO |
cisco -- intrusion_prevention_system | Race condition in the TLS implementation in MainApp in the management interface in Cisco Intrusion Prevention System (IPS) Software before 7.3(3)E4 allows remote attackers to cause a denial of service (process hang) by establishing many HTTPS sessions, aka Bug ID CSCuq40652. | 2015-03-12 | 7.1 | CVE-2015-0654 CISCO |
emc -- rsa_certificate_manager | EMC RSA Certificate Manager (RCM) before 6.9 build 558 and RSA Registration Manager (RRM) before 6.9 build 558 allow remote attackers to cause an Administration Server denial of service via an invalid MIME e-mail message with a multipart/* Content-Type header. | 2015-03-12 | 7.8 | CVE-2015-0523 BUGTRAQ |
emc -- secure_remote_services | SQL injection vulnerability in the Gateway Provisioning service in EMC Secure Remote Services Virtual Edition (ESRS VE) 3.02 and 3.03 allows remote attackers to execute arbitrary SQL commands via unspecified vectors. | 2015-03-12 | 7.5 | CVE-2015-0524 BUGTRAQ |
emc -- secure_remote_services | The Gateway Provisioning service in EMC Secure Remote Services Virtual Edition (ESRS VE) 3.02 and 3.03 allows remote attackers to execute arbitrary OS commands via unspecified vectors. | 2015-03-12 | 7.5 | CVE-2015-0525 BUGTRAQ |
google -- chrome | The SkBitmap::ReadRawPixels function in core/SkBitmap.cpp in the filters implementation in Skia, as used in Google Chrome before 41.0.2272.76, allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors that trigger an out-of-bounds write operation. | 2015-03-08 | 7.5 | CVE-2015-1213 CONFIRM CONFIRM BID REDHAT CONFIRM |
google -- chrome | Integer overflow in the SkAutoSTArray implementation in include/core/SkTemplates.h in the filters implementation in Skia, as used in Google Chrome before 41.0.2272.76, allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors that trigger a reset action with a large count value, leading to an out-of-bounds write operation. | 2015-03-08 | 7.5 | CVE-2015-1214 CONFIRM CONFIRM BID REDHAT CONFIRM |
google -- chrome | The filters implementation in Skia, as used in Google Chrome before 41.0.2272.76, allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors that trigger an out-of-bounds write operation. | 2015-03-08 | 7.5 | CVE-2015-1215 CONFIRM BID REDHAT CONFIRM |
google -- chrome | Use-after-free vulnerability in the V8Window::namedPropertyGetterCustom function in bindings/core/v8/custom/V8WindowCustom.cpp in the V8 bindings in Blink, as used in Google Chrome before 41.0.2272.76, allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors that trigger a frame detachment. | 2015-03-08 | 7.5 | CVE-2015-1216 CONFIRM CONFIRM BID REDHAT CONFIRM |
google -- chrome | The V8LazyEventListener::prepareListenerObject function in bindings/core/v8/V8LazyEventListener.cpp in the V8 bindings in Blink, as used in Google Chrome before 41.0.2272.76, does not properly compile listeners, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors that leverage "type confusion." | 2015-03-08 | 7.5 | CVE-2015-1217 CONFIRM CONFIRM CONFIRM CONFIRM BID REDHAT CONFIRM |
google -- chrome | Multiple use-after-free vulnerabilities in the DOM implementation in Blink, as used in Google Chrome before 41.0.2272.76, allow remote attackers to cause a denial of service or possibly have unspecified other impact via vectors that trigger movement of a SCRIPT element to different documents, related to (1) the HTMLScriptElement::didMoveToNewDocument function in core/html/HTMLScriptElement.cpp and (2) the SVGScriptElement::didMoveToNewDocument function in core/svg/SVGScriptElement.cpp. | 2015-03-08 | 7.5 | CVE-2015-1218 CONFIRM CONFIRM BID REDHAT CONFIRM |
google -- chrome | Integer overflow in the SkMallocPixelRef::NewAllocate function in core/SkMallocPixelRef.cpp in Skia, as used in Google Chrome before 41.0.2272.76, allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors that trigger an attempted allocation of a large amount of memory during WebGL rendering. | 2015-03-08 | 7.5 | CVE-2015-1219 CONFIRM CONFIRM BID REDHAT CONFIRM |
google -- chrome | Use-after-free vulnerability in Blink, as used in Google Chrome before 41.0.2272.76, allows remote attackers to cause a denial of service or possibly have unspecified other impact by leveraging incorrect ordering of operations in the Web SQL Database thread relative to Blink's main thread, related to the shutdown function in web/WebKit.cpp. | 2015-03-08 | 7.5 | CVE-2015-1221 CONFIRM CONFIRM CONFIRM BID REDHAT CONFIRM |
google -- chrome | Multiple use-after-free vulnerabilities in the ServiceWorkerScriptCacheMap implementation in content/browser/service_worker/service_worker_script_cache_map.cc in Google Chrome before 41.0.2272.76 allow remote attackers to cause a denial of service or possibly have unspecified other impact via vectors that trigger a ServiceWorkerContextWrapper::DeleteAndStartOver call, related to the NotifyStartedCaching and NotifyFinishedCaching functions. | 2015-03-08 | 7.5 | CVE-2015-1222 CONFIRM CONFIRM BID REDHAT CONFIRM |
google -- chrome | Multiple use-after-free vulnerabilities in core/html/HTMLInputElement.cpp in the DOM implementation in Blink, as used in Google Chrome before 41.0.2272.76, allow remote attackers to cause a denial of service or possibly have unspecified other impact via vectors that trigger extraneous change events, as demonstrated by events for invalid input or input to read-only fields, related to the initializeTypeInParsing and updateType functions. | 2015-03-08 | 7.5 | CVE-2015-1223 CONFIRM CONFIRM BID REDHAT CONFIRM |
google -- chrome | The DragImage::create function in platform/DragImage.cpp in Blink, as used in Google Chrome before 41.0.2272.76, does not initialize memory for image drawing, which allows remote attackers to have an unspecified impact by triggering a failed image decoding, as demonstrated by an image for which the default orientation cannot be used. | 2015-03-08 | 7.5 | CVE-2015-1227 CONFIRM CONFIRM CONFIRM BID REDHAT CONFIRM |
google -- chrome | The RenderCounter::updateCounter function in core/rendering/RenderCounter.cpp in Blink, as used in Google Chrome before 41.0.2272.76, does not force a relayout operation and consequently does not initialize memory for a data structure, which allows remote attackers to cause a denial of service (application crash) or possibly have unspecified other impact via a crafted Cascading Style Sheets (CSS) token sequence. | 2015-03-08 | 7.5 | CVE-2015-1228 CONFIRM CONFIRM BID REDHAT CONFIRM |
google -- chrome | The getHiddenProperty function in bindings/core/v8/V8EventListenerList.h in Blink, as used in Google Chrome before 41.0.2272.76, has a name conflict with the AudioContext class, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via JavaScript code that adds an AudioContext event listener and triggers "type confusion." | 2015-03-08 | 7.5 | CVE-2015-1230 CONFIRM CONFIRM BID REDHAT CONFIRM |
google -- chrome | Multiple unspecified vulnerabilities in Google Chrome before 41.0.2272.76 allow attackers to cause a denial of service or possibly have other impact via unknown vectors. | 2015-03-08 | 7.5 | CVE-2015-1231 CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM CONFIRM REDHAT CONFIRM |
google -- chrome | Array index error in the MidiManagerUsb::DispatchSendMidiData function in media/midi/midi_manager_usb.cc in Google Chrome before 41.0.2272.76 allows remote attackers to cause a denial of service or possibly have unspecified other impact by leveraging renderer access to provide an invalid port index that triggers an out-of-bounds write operation, a different vulnerability than CVE-2015-1212. | 2015-03-08 | 7.5 | CVE-2015-1232 CONFIRM CONFIRM CONFIRM |
google -- chrome | Multiple unspecified vulnerabilities in Google V8 before 4.1.0.21, as used in Google Chrome before 41.0.2272.76, allow attackers to cause a denial of service or possibly have other impact via unknown vectors. | 2015-03-08 | 7.5 | CVE-2015-2238 CONFIRM |
hp -- ole_point_of_sale_driver | The OLE Point of Sale (OPOS) drivers before 1.13.003 on HP Point of Sale Windows PCs allow remote attackers to execute arbitrary code via vectors involving OPOSMICR.ocx for PUSB Thermal Receipt printers, SerialUSB Thermal Receipt printers, Hybrid POS printers with MICR, Value PUSB Receipt printers, and Value Serial/USB Receipt printers, aka ZDI-CAN-2512. | 2015-03-09 | 10.0 | CVE-2014-7888 HP SECTRACK |
hp -- ole_point_of_sale_driver | The OLE Point of Sale (OPOS) drivers before 1.13.003 on HP Point of Sale Windows PCs allow remote attackers to execute arbitrary code via vectors involving OPOSLineDisplay.ocx for Retail RP7 VFD Customer Display monitors, Retail Integrated 2x20 Display monitors, Retail Integrated 2x20 Complex monitors, POS Pole Display monitors, Graphical POS Pole Display monitors, and LCD Pole Display monitors, aka ZDI-CAN-2511. | 2015-03-09 | 10.0 | CVE-2014-7889 HP SECTRACK |
hp -- ole_point_of_sale_driver | The OLE Point of Sale (OPOS) drivers before 1.13.003 on HP Point of Sale Windows PCs allow remote attackers to execute arbitrary code via vectors involving OPOSToneIndicator.ocx for POS keyboards and POS keyboards with MSR, aka ZDI-CAN-2510. | 2015-03-09 | 10.0 | CVE-2014-7890 HP SECTRACK |
hp -- ole_point_of_sale_driver | The OLE Point of Sale (OPOS) drivers before 1.13.003 on HP Point of Sale Windows PCs allow remote attackers to execute arbitrary code via vectors involving OPOSPOSKeyboard.ocx for POS keyboards and POS keyboards with MSR, aka ZDI-CAN-2509. | 2015-03-09 | 10.0 | CVE-2014-7891 HP SECTRACK |
hp -- ole_point_of_sale_driver | The OLE Point of Sale (OPOS) drivers before 1.13.003 on HP Point of Sale Windows PCs allow remote attackers to execute arbitrary code via vectors involving OPOSMSR.ocx for Mini MSR magnetic stripe readers, Retail Integrated Dual-Head MSR magnetic stripe readers, Integrated Single Head MSR w/o SRED magnetic stripe readers, Integrated Single Head w/o MSR SRED magnetic stripe readers, RP7 Single Head MSR w/o SRED magnetic stripe readers, POS keyboards, and POS keyboards with MSR, aka ZDI-CAN-2508. | 2015-03-09 | 10.0 | CVE-2014-7892 HP SECTRACK |
hp -- ole_point_of_sale_driver | The OLE Point of Sale (OPOS) drivers before 1.13.003 on HP Point of Sale Windows PCs allow remote attackers to execute arbitrary code via vectors involving OPOSCheckScanner.ocx for PUSB Thermal Receipt printers, SerialUSB Thermal Receipt printers, Hybrid POS printers with MICR, Value PUSB Receipt printers, and Value Serial/USB Receipt printers, aka ZDI-CAN-2507. | 2015-03-09 | 10.0 | CVE-2014-7893 HP SECTRACK |
hp -- ole_point_of_sale_driver | The OLE Point of Sale (OPOS) drivers before 1.13.003 on HP Point of Sale Windows PCs allow remote attackers to execute arbitrary code via vectors involving OPOSPOSPrinter.ocx for PUSB Thermal Receipt printers, SerialUSB Thermal Receipt printers, Hybrid POS printers with MICR, Value PUSB Receipt printers, and Value Serial/USB Receipt printers, aka ZDI-CAN-2506. | 2015-03-09 | 10.0 | CVE-2014-7894 HP SECTRACK |
hp -- ole_point_of_sale_driver | The OLE Point of Sale (OPOS) drivers before 1.13.003 on HP Point of Sale Windows PCs allow remote attackers to execute arbitrary code via vectors involving OPOSCashDrawer.ocx for PUSB Thermal Receipt printers, SerialUSB Thermal Receipt printers, Hybrid POS printers with MICR, Value PUSB Receipt printers, Value Serial/USB Receipt printers, and USB Standard Duty cash drawers, aka ZDI-CAN-2505. | 2015-03-09 | 10.0 | CVE-2014-7895 HP SECTRACK |
hp -- ole_point_of_sale_driver | The OLE Point of Sale (OPOS) drivers before 1.13.003 on HP Point of Sale Windows PCs allow remote attackers to execute arbitrary code via vectors involving OPOSScanner.ocx for Imaging Barcode scanners, Linear Barcode scanners, Presentation Barcode scanners, Retail Integrated Barcode scanners, Wireless Barcode scanners, and 2D Value Wireless scanners. | 2015-03-09 | 10.0 | CVE-2014-7897 HP SECTRACK |
hp -- ole_point_of_sale_driver | The OLE Point of Sale (OPOS) drivers before 1.13.003 on HP Point of Sale Windows PCs allow remote attackers to execute arbitrary code via unspecified vectors. | 2015-03-09 | 10.0 | CVE-2014-7898 HP SECTRACK |
ibm -- java_sdk | Unspecified vulnerability in the Java Virtual Machine (JVM) in IBM SDK, Java Technology Edition 5.0 before SR16-FP9, 6 before SR16-FP3, 6R1 before SR8-FP3, 7 before SR8-FP10, and 7R1 before SR2-FP10 allows remote attackers to escape the Java sandbox and execute arbitrary code via unspecified vectors related to the security manager. | 2015-03-06 | 10.0 | CVE-2014-8891 CONFIRM CONFIRM CONFIRM SUSE SUSE SUSE |
ibm -- java_sdk | Unspecified vulnerability in the Java Virtual Machine (JVM) in IBM SDK, Java Technology Edition 5.0 before SR16-FP9, 6 before SR16-FP3, 6R1 before SR8-FP3, 7 before SR8-FP10, and 7R1 before SR2-FP10 allows remote attackers to bypass intended access permissions and obtain sensitive information via unspecified vectors related to the security manager. | 2015-03-06 | 7.8 | CVE-2014-8892 CONFIRM CONFIRM CONFIRM SUSE SUSE SUSE |
microsoft -- internet_explorer | vbscript.dll in Microsoft VBScript 5.6 through 5.8, as used with Internet Explorer 8 through 11 and other products, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "VBScript Memory Corruption Vulnerability." | 2015-03-11 | 9.3 | CVE-2015-0032 MS MS |
microsoft -- internet_explorer | Microsoft Internet Explorer 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability," a different vulnerability than CVE-2015-1623 and CVE-2015-1626. | 2015-03-11 | 9.3 | CVE-2015-0056 MS |
microsoft -- windows_7 | The Windows Registry Virtualization feature in the kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 does not properly restrict changes to virtual stores, which allows local users to gain privileges via a crafted application, aka "Registry Virtualization Elevation of Privilege Vulnerability." | 2015-03-11 | 7.2 | CVE-2015-0073 MS |
microsoft -- windows_2003_server | The kernel in Microsoft Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, and Windows 7 SP1 does not properly constrain impersonation levels, which allows local users to gain privileges via a crafted application, aka "Impersonation Level Check Elevation of Privilege Vulnerability." | 2015-03-11 | 7.2 | CVE-2015-0075 MS |
microsoft -- windows_8 | win32k.sys in the kernel-mode drivers in Microsoft Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 does not properly validate the token of a calling thread, which allows local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability." | 2015-03-11 | 7.2 | CVE-2015-0078 MS |
microsoft -- windows_7 | The Remote Desktop Protocol (RDP) implementation in Microsoft Windows 7 SP1, Windows 8, Windows 8.1, and Windows Server 2012 Gold and R2 allows remote attackers to cause a denial of service (memory consumption and RDP outage) by establishing many RDP sessions that do not properly free allocated memory, aka "Remote Desktop Protocol (RDP) Denial of Service Vulnerability." | 2015-03-11 | 7.8 | CVE-2015-0079 MS |
microsoft -- windows_2003_server | Windows Text Services (WTS) in Microsoft Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allows remote attackers to execute arbitrary code via a crafted (1) web site or (2) file, aka "WTS Remote Code Execution Vulnerability." | 2015-03-11 | 9.3 | CVE-2015-0081 MS |
microsoft -- excel | Use-after-free vulnerability in Microsoft Office 2007 SP3, Excel 2007 SP3, PowerPoint 2007 SP3, Word 2007 SP3, Office 2010 SP2, Excel 2010 SP2, PowerPoint 2010 SP2, Word 2010 SP2, Office 2013 Gold and SP1, Word 2013 Gold and SP1, Office 2013 RT Gold and SP1, Word 2013 RT Gold and SP1, Excel Viewer, Office Compatibility Pack SP3, Word Automation Services on SharePoint Server 2010 SP2, Excel Services on SharePoint Server 2013 Gold and SP1, Word Automation Services on SharePoint Server 2013 Gold and SP1, Web Applications 2010 SP2, Office Web Apps Server 2010 SP2, Web Apps Server 2013 Gold and SP1, SharePoint Server 2007 SP3, Windows SharePoint Services 3.0 SP3, SharePoint Foundation 2010 SP2, SharePoint Server 2010 SP2, SharePoint Foundation 2013 Gold and SP1, and SharePoint Server 2013 Gold and SP1 allows remote attackers to execute arbitrary code via a crafted Office document, aka "Microsoft Office Component Use After Free Vulnerability." | 2015-03-11 | 9.3 | CVE-2015-0085 MS |
microsoft -- office | Microsoft Word 2007 SP3, Office 2010 SP2, Word 2010 SP2, Word 2013 Gold and SP1, Word 2013 RT Gold and SP1, Word Viewer, Office Compatibility Pack SP3, Word Automation Services on SharePoint Server 2010 SP2, Word Automation Services on SharePoint Server 2013 Gold and SP1, Web Applications 2010 SP2, and Web Apps Server 2013 Gold and SP1 allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted RTF document, aka "Microsoft Office Memory Corruption Vulnerability." | 2015-03-11 | 9.3 | CVE-2015-0086 MS |
microsoft -- windows_7 | Adobe Font Driver in Microsoft Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allows remote attackers to execute arbitrary code via a crafted (1) web site or (2) file, aka "Adobe Font Driver Remote Code Execution Vulnerability," a different vulnerability than CVE-2015-0090, CVE-2015-0091, CVE-2015-0092, and CVE-2015-0093. | 2015-03-11 | 9.3 | CVE-2015-0088 MS |
microsoft -- windows_7 | Adobe Font Driver in Microsoft Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allows remote attackers to execute arbitrary code via a crafted (1) web site or (2) file, aka "Adobe Font Driver Remote Code Execution Vulnerability," a different vulnerability than CVE-2015-0088, CVE-2015-0091, CVE-2015-0092, and CVE-2015-0093. | 2015-03-11 | 9.3 | CVE-2015-0090 MS |
microsoft -- windows_7 | Adobe Font Driver in Microsoft Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allows remote attackers to execute arbitrary code via a crafted (1) web site or (2) file, aka "Adobe Font Driver Remote Code Execution Vulnerability," a different vulnerability than CVE-2015-0088, CVE-2015-0090, CVE-2015-0092, and CVE-2015-0093. | 2015-03-11 | 9.3 | CVE-2015-0091 MS |
microsoft -- windows_7 | Adobe Font Driver in Microsoft Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allows remote attackers to execute arbitrary code via a crafted (1) web site or (2) file, aka "Adobe Font Driver Remote Code Execution Vulnerability," a different vulnerability than CVE-2015-0088, CVE-2015-0090, CVE-2015-0091, and CVE-2015-0093. | 2015-03-11 | 9.3 | CVE-2015-0092 MS |
microsoft -- windows_7 | Adobe Font Driver in Microsoft Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allows remote attackers to execute arbitrary code via a crafted (1) web site or (2) file, aka "Adobe Font Driver Remote Code Execution Vulnerability," a different vulnerability than CVE-2015-0088, CVE-2015-0090, CVE-2015-0091, and CVE-2015-0092. | 2015-03-11 | 9.3 | CVE-2015-0093 MS |
microsoft -- windows_7 | Untrusted search path vulnerability in Microsoft Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allows local users to gain privileges via a Trojan horse DLL in the current working directory, leading to DLL loading during Windows Explorer access to the icon of a crafted shortcut, aka "DLL Planting Remote Code Execution Vulnerability." | 2015-03-11 | 9.3 | CVE-2015-0096 MS |
microsoft -- excel | Microsoft Excel 2007 SP3, PowerPoint 2007 SP3, Word 2007 SP3, Excel 2010 SP2, PowerPoint 2010 SP2, and Word 2010 SP2 allow remote attackers to execute arbitrary code via a crafted Office document, aka "Microsoft Word Local Zone Remote Code Execution Vulnerability." | 2015-03-11 | 9.3 | CVE-2015-0097 MS |
microsoft -- internet_explorer | Microsoft Internet Explorer 10 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability." | 2015-03-11 | 9.3 | CVE-2015-0099 MS |
microsoft -- internet_explorer | Microsoft Internet Explorer 8 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability." | 2015-03-11 | 9.3 | CVE-2015-0100 MS |
microsoft -- internet_explorer | Microsoft Internet Explorer 10 and 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability." | 2015-03-11 | 9.3 | CVE-2015-1622 MS |
microsoft -- internet_explorer | Microsoft Internet Explorer 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability," a different vulnerability than CVE-2015-0056 and CVE-2015-1626. | 2015-03-11 | 9.3 | CVE-2015-1623 MS |
microsoft -- internet_explorer | Microsoft Internet Explorer 8 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability." | 2015-03-11 | 9.3 | CVE-2015-1624 MS |
microsoft -- internet_explorer | Microsoft Internet Explorer 6 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability," a different vulnerability than CVE-2015-1634. | 2015-03-11 | 9.3 | CVE-2015-1625 MS |
microsoft -- internet_explorer | Microsoft Internet Explorer 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability," a different vulnerability than CVE-2015-0056 and CVE-2015-1623. | 2015-03-11 | 9.3 | CVE-2015-1626 MS |
microsoft -- internet_explorer | Microsoft Internet Explorer 6 through 11 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted web site, aka "Internet Explorer Memory Corruption Vulnerability," a different vulnerability than CVE-2015-1625. | 2015-03-11 | 9.3 | CVE-2015-1634 MS |
nvidia -- gpu_driver_r304 | The NVIDIA Display Driver R304 before 309.08, R340 before 341.44, R343 before 345.20, and R346 before 347.52 does not properly validate local client impersonation levels when performing a "kernel administrator check," which allows local users to gain administrator privileges via unspecified API calls. | 2015-03-06 | 7.2 | CVE-2015-1170 CONFIRM |
palosanto -- elastix | SQL injection vulnerability in a2billing/customer/iridium_threed.php in Elastix 2.5.0 and earlier allows remote attackers to execute arbitrary SQL commands via the transactionID parameter. | 2015-03-11 | 7.5 | CVE-2015-1875 MISC |
ptc -- creo_view | Heap-based buffer overflow in the browser plugin for PTC Creo View allows remote attackers to execute arbitrary code via vectors involving setting a large buffer to an unspecified attribute. | 2015-03-09 | 7.5 | CVE-2015-2061 MISC MISC |
siemens -- spc4000_firmware | Siemens SPC controllers SPC4000, SPC5000, and SPC6000 before 3.6.0 allow remote attackers to cause a denial of service (device restart) via crafted packets. | 2015-03-06 | 7.8 | CVE-2014-9369 CONFIRM |
siemens -- simatic_s7-300_cpu | Siemens SIMATIC S7-300 CPU devices allow remote attackers to cause a denial of service (defect-mode transition) via crafted packets on (1) TCP port 102 or (2) Profibus. | 2015-03-06 | 7.8 | CVE-2015-2177 CONFIRM |
